TRICARE Comparison
To view the appropriate comparison chart, please select which US Family Health Plan is right for your situation.
- See the TRICARE Comparison Chart for Active Duty Family Members
- See the TRICARE Comparison Chart for Military Retirees with Medicare Part B
- See the TRICARE Comparison Chart for Military Retirees without Medicare Part B
TRICARE Comparison Chart for Active Duty Family Members
US Family Health Plan (USFHP) Benefits for Active-Duty, Guard and Reserve Family Members - It's FREE.
Pacific Medical Centers through USFHP delivers top-quality health coverage through board certified providers.
| Benefits | US Family Health Plan |
TRICARE Standard | TRICARE Extra | TRICARE Prime |
|---|---|---|---|---|
| Provider Visits | $0 | 20% of allowable charge | 15% of contracted fee | $0 |
| Emergency Room Visit | $0 | 20% of allowable charge | 15% of contracted fee | $0 |
| Eyeglasses | Not covered Discounts apply | Not covered | Not covered | Not covered |
| Catastrophic Cap/Out of Pocket | $1,000 | $3,000 | $3,000 | $1,000 |
| Durable Medical Equipment | $0 | 20% of allowable charge | 15% of contracted fee | $0 |
| Home Healthcare | $0 | 20% of allowable charge | 15% of contracted fee | $0 |
| Skilled Nursing Facility | $0 | Greater of $16.30/day or $25 | Greater of $16.30/day or $25 | $0 |
| Ambulatory Surgery (Day Surgery or outpatient) | $0 | $25 cost share for hospital charges | $25 cost share for hospital charges | $0 |
| Prescriptions | Retail 30 day supply $5 generic, $12 brand, $25 non-formulary. Mail order 90 day supply $0 generic, $9 brand, $25 non-formulary |
Same as USFHP | Same as USFHP | Same as USFHP |
| Inpatient Hospital (Includes hospital & provider services) | $0 | Greater of $25 or $16.30 per day | Greater of $25 or $16.30 per day | $0 |
| Outpatient Mental Health | $0 | 20% of allowable charges | 15% of contracted fee | $0 |
| Inpatient Mental Health | $0 | $20 per day ($25 minimum fee) | $20 per day ($25 minimum fee) | $0 |
| Discounts for fitness club memberships, chiropractic care, naturopathy, massage therapy, nutritionist, vitamins and supplements | Yes | No | No | No |
TRICARE Comparison Chart for Military Retirees with Medicare Part B
US Family Health Plan (USFHP) Benefits for Military Retirees with Medicare Part B- It's FREE.
Pacific Medical Centers through USFHP delivers top-quality health coverage through board certified providers.
| Benefits | US Family Health Plan | TRICARE For Life |
|---|---|---|
| Provider Visits | $0 | $0 |
| Emergency Room Visit | $0 | $0 |
| Eyeglasses | Discounts | Not covered |
| Catastrophic Cap/Out of Pocket | NA | NA |
| Durable Medical Equipment | $0 | $0 |
| Home Healthcare | $0 | $0 |
| Skilled Nursing Facility | $0 | |
| Ambulatory Surgery (Day Surgery or outpatient) | $0 | $0 |
| Prescriptions | Retail 30 day supply $5 generic, $12 brand, $25 non-formulary. Mail order 90 day supply $0 generic, $9 brand, $25 non-formulary |
Same as USFHP |
| Inpatient Hospital (Includes hospital & provider services) | $0 | $0 |
| Outpatient Mental Health | $0 | $0 |
| Inpatient Mental Health | $0 | $0 |
TRICARE Comparison Chart for Military Retirees without Medicare Part B
US Family Health Plan (USFHP) Benefits for Military Retirees and their eligible family members without Medicare Part B- It's $260 for Individuals and $520 for Families Per Year
Pacific Medical Centers through USFHP delivers top-quality health coverage through board certified providers.
| Benefits | US Family Health Plan |
TRICARE Standard |
TRICARE Extra |
TRICARE Prime |
|---|---|---|---|---|
| Provider Visits | $12 | 25% of allowable charge | 20% of allowable charge | $12 |
| Emergency Room Visit | $0 | 20% of allowable charge | 20% of allowable charge | $430 |
| Eyeglasses | Not covered Discounts apply | Not covered | Not covered | Not covered |
| Catastrophic Cap/Out of Pocket | $3,000 | $3,000 | $3,000 | $3,000 |
| Durable Medical Equipment | 20% of contracted cost | 25% of allowable charge | 20% of contracted fee | 20% of contracted cost |
| Home Healthcare | $12/day | 25% of allowable charge | 20% of contracted fee | $12/day |
| Skilled Nursing Facility | Greater of $11/day/$25 min | 25% of billed amount plus 25% professional fees | Lesser of $250/day or 20% of billed charges | Greater of $11/day/$25 min |
| Ambulatory Surgery (Day Surgery or outpatient) | $25 | 25% contracted fees for facility and individual providers | 20% contracted fees for facility and individual providers | $25 |
| Prescriptions | Retail 30 day supply $5 generic, $12 brand, $25 non-formulary. Mail order 90 day supply $0 generic, $9 brand, $25 non-formulary |
Same as USFHP | Same as USFHP | Same as USFHP |
| Inpatient Hospital (Includes hospital & provider services) | Greater of $11/day/$25 min | Lesser of $535 per day or 25% of billed charges, plus 25% of allowable charges for professional fees | Lesser of $250/day or 25% of billed amount, plus 25% of allowable charges for professional fees | Greater of $11/day/$25 min |
| Outpatient Mental Health | $25 Individual session; $17/ group visit | 25% allowed charges | 20% contracted fees | $25 Individual session; $17/ group visit |
| Inpatient Mental Health | $40/day, $25 Min | $149/day or 25% Hospital charges + 25% provider charges | 20% hospital and provider charges | $0 |
Find what you're looking for at Pacific Medical Centers (Pac Med) with clinics in Seattle (Northgate, Beacon Hill, First Hill), Federal Way, Lynnwood, Canyon Park (near Bothell and Woodinville), Renton, and Totem Lake, near Kirkland and Bellevue. Use our Physician Finder to find a doctor who will meet your needs.
Sign up for our Healthy Today newsletter or request a free wellness guide here.
| New Patient Information Line: 1-888-4PACMED (1-888-472-2633) |
|
|
|

